2025-26 Men's Basketball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Bellevue -Z | 14 | 14-0 | 1.000 | 1233 | 953 | 0.0 | 32 | 29-3 | 0.906 | 2754 | 2203 | 9-1 | Lost 1 | 0.0 |
| Skagit Valley -X | 14 | 12-2 | 0.857 | 1179 | 920 | 0.0 | 33 | 30-3 | 0.909 | 2846 | 2135 | 9-1 | Won 5 | 0.0 |
| Edmonds -X | 14 | 9-5 | 0.643 | 1185 | 1160 | 0.0 | 32 | 20-12 | 0.625 | 2744 | 2731 | 6-4 | Lost 1 | 0.0 |
| Peninsula -X | 14 | 6-8 | 0.429 | 971 | 1047 | 0.0 | 30 | 7-23 | 0.233 | 1977 | 2283 | 5-5 | Lost 2 | 0.0 |
| Everett | 14 | 5-9 | 0.357 | 1078 | 1084 | 0.0 | 29 | 12-17 | 0.414 | 2175 | 2207 | 4-6 | Lost 3 | 0.0 |
| Shoreline | 14 | 5-9 | 0.357 | 1022 | 1118 | 0.0 | 27 | 11-16 | 0.407 | 2013 | 2122 | 5-5 | Won 2 | 0.0 |
| Whatcom | 14 | 3-11 | 0.214 | 1039 | 1231 | 0.0 | 27 | 6-21 | 0.222 | 1952 | 2285 | 0-10 | Lost 11 | 0.0 |
| Olympic | 14 | 2-12 | 0.143 | 1144 | 1338 | 0.0 | 30 | 4-26 | 0.133 | 2388 | 2802 | 1-9 | Lost 4 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Treasure Valley -Z | 14 | 13-1 | 0.929 | 1259 | 1104 | 0.0 | 27 | 17-10 | 0.630 | 2310 | 2229 | 8-2 | Lost 1 | 0.0 |
| Blue Mountain -X | 14 | 11-3 | 0.786 | 1189 | 1126 | 0.0 | 28 | 18-10 | 0.643 | 2301 | 2209 | 7-3 | Lost 2 | 0.0 |
| Columbia Basin -X | 14 | 7-7 | 0.500 | 1080 | 1066 | 0.0 | 29 | 14-15 | 0.483 | 2211 | 2218 | 5-5 | Lost 3 | 0.0 |
| Yakima Valley -X | 14 | 7-7 | 0.500 | 1199 | 1196 | 0.0 | 25 | 11-14 | 0.440 | 2033 | 2055 | 5-5 | Lost 2 | 0.0 |
| Spokane | 14 | 6-8 | 0.429 | 1104 | 1107 | 0.0 | 29 | 18-11 | 0.621 | 2389 | 2272 | 4-6 | Won 1 | 0.0 |
| Big Bend | 14 | 6-8 | 0.429 | 1048 | 1049 | 0.0 | 29 | 13-16 | 0.448 | 2164 | 2169 | 5-5 | Won 3 | 0.0 |
| Walla Walla | 14 | 5-9 | 0.357 | 1124 | 1183 | 0.0 | 29 | 13-16 | 0.448 | 2442 | 2536 | 3-7 | Won 1 | 0.0 |
| Wenatchee Valley | 14 | 1-13 | 0.071 | 925 | 1097 | 0.0 | 29 | 5-24 | 0.172 | 1945 | 2245 | 1-9 | Lost 7 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
West
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Green River -Z | 14 | 12-2 | 0.857 | 1216 | 980 | 0.0 | 30 | 23-7 | 0.767 | 2481 | 2085 | 7-3 | Lost 2 | 0.0 |
| Lower Columbia -X | 14 | 10-4 | 0.714 | 1127 | 1011 | 0.0 | 30 | 23-7 | 0.767 | 2375 | 2124 | 7-3 | Lost 1 | 0.0 |
| S. Puget Sound -X | 14 | 10-4 | 0.714 | 1059 | 953 | 0.0 | 30 | 21-9 | 0.700 | 2290 | 2121 | 7-3 | Lost 1 | 0.0 |
| Centralia -X | 14 | 7-7 | 0.500 | 1053 | 1066 | 0.0 | 31 | 19-12 | 0.613 | 2399 | 2337 | 6-4 | Lost 1 | 0.0 |
| Highline | 14 | 7-7 | 0.500 | 1079 | 1096 | 0.0 | 31 | 14-17 | 0.452 | 2428 | 2471 | 4-6 | Lost 1 | 0.0 |
| Grays Harbor | 14 | 5-9 | 0.357 | 869 | 1069 | 0.0 | 29 | 7-22 | 0.241 | 1941 | 2346 | 3-7 | Won 1 | 0.0 |
| Pierce | 14 | 3-11 | 0.214 | 981 | 1034 | 0.0 | 26 | 4-22 | 0.154 | 1806 | 1999 | 1-9 | Lost 8 | 0.0 |
| Tacoma | 14 | 2-12 | 0.143 | 938 | 1113 | 0.0 | 27 | 7-20 | 0.259 | 1849 | 2190 | 2-8 | Lost 1 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Umpqua -Z | 16 | 13-3 | 0.813 | 1292 | 1173 | 0.0 | 30 | 25-5 | 0.833 | 2533 | 2180 | 7-3 | Lost 1 | 0.0 |
| SW Oregon -X | 16 | 11-5 | 0.688 | 1264 | 1228 | 0.0 | 31 | 24-7 | 0.774 | 2482 | 2306 | 7-3 | Lost 1 | 0.0 |
| Clark -X | 16 | 9-7 | 0.563 | 1195 | 1211 | 0.0 | 30 | 17-13 | 0.567 | 2271 | 2213 | 3-7 | Lost 3 | 0.0 |
| Lane -X | 16 | 9-7 | 0.563 | 1221 | 1190 | 0.0 | 30 | 15-15 | 0.500 | 2347 | 2226 | 6-4 | Lost 1 | 0.0 |
| Portland | 16 | 8-8 | 0.500 | 1304 | 1287 | 0.0 | 27 | 15-12 | 0.556 | 2185 | 2098 | 6-4 | Won 1 | 0.0 |
| Clackamas | 16 | 8-8 | 0.500 | 1326 | 1349 | 0.0 | 29 | 17-12 | 0.586 | 2538 | 2460 | 6-4 | Won 1 | 0.0 |
| Linn-Benton | 16 | 7-9 | 0.438 | 1320 | 1339 | 0.0 | 29 | 13-16 | 0.448 | 2434 | 2489 | 5-5 | Lost 1 | 0.0 |
| Mt Hood | 16 | 5-11 | 0.313 | 1204 | 1210 | 0.0 | 28 | 12-16 | 0.429 | 2137 | 2103 | 3-7 | Lost 1 | 0.0 |
| Chemeketa | 16 | 2-14 | 0.125 | 1084 | 1223 | 0.0 | 29 | 7-22 | 0.241 | 2096 | 2225 | 1-9 | Lost 6 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff